Cup of China *spoilers*
Cup of China is underway right now... here are the standings thus far...
Men - After the Short Program
1 Song GAO CHN 70.25 1
2 Timothy GOEBEL USA 67.70 2
3 Chengjiang LI CHN 67.30 3
4 Brian JOUBERT FRA 65.67 4
5 Min ZHANG CHN 64.94 5
6 Nicholas YOUNG CAN 61.47 6
7 Emanuel SANDHU CAN 59.83 7
8 Ilia KLIMKIN RUS 59.60 8
9 Andrejs VLASCENKO GER 57.63 9
10 Scott SMITH USA 53.05 10
11 Vincent RESTENCOURT FRA 43.05 11
Women - After the short program
1 Fumie SUGURI JPN 60.28 1
2 Ann Patrice McDONOUGH USA 57.00 2
3 Yoshie ONDA JPN 56.48 3
4 Viktoria VOLCHKOVA RUS 55.70 4
5 Tatiana BASOVA RUS 54.24 5
6 Amber CORWIN USA 51.56 6
7 Elena LIASHENKO UKR 51.18 7
8 Dan FANG CHN 48.68 8
9 Yan LIU CHN 42.28 9
10 Jennifer ROBINSON CAN 41.68 10
11 Anastasia GIMAZETDINOVA UZB 34.54 11
Pairs - final standings
1 Xue SHEN / Hongbo ZHAO CHN 189.28 1 1
2 Qing PANG / Jian TONG CHN 179.70 2 2
3 Maria PETROVA / Alexei TIKHONOV RUS 165.58 3 3
4 Dorota ZAGORSKA / Mariusz SIUDEK POL 158.59 4 4
5 Rena INOUE / John BALDWIN, Jr. USA 147.84 5 5
6 Nicole NOENNIG / Matthias BLEYER GER 130.92 8 6
7 Tatiana VOLOSOZHAR / Petr KHARCHENKO UKR 129.85 7 7
8 Yang DING / Zongfei REN CHN 126.37 6 8
9 Veronika HAVLICKOVA / Karel STEFL CZE 115.90 9 9
10 Julia BELOGLAZOVA / Andrei BEKH UKR 111.92 10 10
Dance - after original dance
1 Tatiana NAVKA / Roman KOSTOMAROV RUS 101.90 1 1
2 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 94.96 3 2
3 Elena GRUSHINA / Ruslan GONCHAROV UKR 94.95 2 3
4 Melissa GREGORY / Denis PETUKHOV USA 79.62 4 4
5 Josee PICHE / Pascal DENIS CAN 73.58 5 5
6 Natalia GUDINA / Alexei BELETSKI ISR 67.80 6 7
7 Nathalie PECHALAT / Fabien BOURZAT FRA 66.50 7 6
8 Christina BEIER / William BEIER GER 60.31 8 9
9 Alessia AURELI / Andrea VATURI ITA 59.30 10 8
10 Fang YANG / Chongbo GAO CHN 58.60 9 10
11 Xiaoyang YU / Chen WANG CHN 50.92 11 11
12 Jiayue WANG / Fei MENG CHN 47.99 12 12
yay for rena and john, ap, melissa and denis, and timothy! but who the heck is the guy in 1st? never ever heard of him. poor jennifer she is just having a really rough time so far this season.
At least Emanuel and Jennifer were able to pull up a bit after their long programs...and not a bad showing for Nicholas Young in (I think) one of his first senior GP events. That's the highest placement I've seen for Pascal and Denis at an international competition, too.
I don't think anybody would have predicted the final result of the ladies' event, though!
I don't know what mistakes Jennifer made in this competition, but the main reason why she's gotten hammered so far under COP is because of her underrotated triples (under COP, the judges have only given her credit for attempting/landing doubles). It could also explain why she wasn't able to place higher overall despite moving up seven spots after the LP. Ironically enough, Jennifer was interviewed during the Sandra Bezic/COP segment on CBC Newsworld a few weeks ago and she said one of the reasons why she's staying eligible this year is because she thought COP would help her.